Skip to product information
1 of 6

My Store

180A Alternator For BMW 3 Series E90 E91 E92 328 330 12317555926 0121715012 7550968 7550968-09 7551256 7551256-09

180A Alternator For BMW 3 Series E90 E91 E92 328 330 12317555926 0121715012 7550968 7550968-09 7551256 7551256-09

Regular price $264.99 USD
Regular price $528.99 USD Sale price $264.99 USD
Sale Sold out
Shipping calculated at checkout.
Color

SPECIFICATIONS

 

High-concerned chemical: None

Interchange Part Number: 12317555926 0121715012 7550968 7550968-09 7551256 7551256-09

Item Height: 25

Item Weight: 10kgs

Item Width: 25

Manufacturer Part Number: 12317555926 0121715012 7550968 7550968-09 7551256 7551256-09

Material: Iron / Plastic

OEM NO.: 12317555926 0121715012 7550968 7550968-09 7551256 7551256-09

Other Part Number: 0121715012 0121715112 063537151120 755125607 7550967

 

180A Alternator For BMW 3 Series E90 E91 E92 328 330 12317555926 0121715012 7550968 7550968-09 7551256 7551256-09




Model : CFA1454 Alternator

Alternator Charge Current [A]:180
 
Voltage [V]:12
 
Number of Ribs:6

Part Number.;
BMW : 12317550968
BMW : 12317551256
BMW : 12317555926
BMW : 7550968
BMW : 7551256
3Effe Group : ALTS400
BOSCH : 0121715012
BOSCH : 0121715112
BV PSH : 215545180
DELCO REMY : DRA0162
DRI : 2151771802
ELSTOCK : 285584
FRIESEN : 9090647
HOLGER CRISTIANSEN : CA1953IR
LUCAS ELECTRICAL : LRA02970

 

Car Model:
for BMW 7 (E65, E66, E67) (2001/11 - /)
7 (E65, E66, E67) 730 i,Li N52 B30 A 2996 190 258 Saloon 05/03 - /
for BMW 5 (E60) (2003/07 - 2010/03)
5 (E60) 525 i N53 B30 A 2996 160 218 Saloon 07/01 - 10/03
5 (E60) 525 xi N53 B30 A 2996 160 218 Saloon 07/01 - 10/03
5 (E60) 523 i N53 B25 A 2497 140 190 Saloon 07/01 - 10/03
5 (E60) 530 i N53 B30 A 2996 200 272 Saloon 07/01 - 10/03
5 (E60) 530 xi N53 B30 A 2996 200 272 Saloon 07/01 - 10/03
5 (E60) 530 i N52 B30 A 2996 190 258 Saloon 05/07 - 10/03
5 (E60) 525 xi N52 B25 A 2497 160 218 Saloon 05/07 - 10/03
5 (E60) 530 xi N52 B30 A 2996 190 258 Saloon 05/07 - 10/03
5 (E60) 523 i N52 B25 A 2497 130 177 Saloon 05/07 - 10/03
5 (E60) 525 i N52 B25 A 2497 160 218 Saloon 05/07 - 10/03
5 (E60) 525 i xDrive N53 B30 A 2996 160 218 Saloon 08/09 - 10/03
5 (E60) 530 i xDrive N53 B30 A 2996 200 272 Saloon 08/09 - 10/03
5 (E60) 530 i N52 B30 A 2996 187 254 Saloon 05/03 - 10/03
for BMW 5 Touring (E61) (2004/06 - /)
5 Touring (E61) 525 i xDrive N53 B30 A 2996 160 218 Estate 08/09 - /
5 Touring (E61) 530 i xDrive N53 B30 A 2996 200 272 Estate 08/09 - /
5 Touring (E61) 525 i N52 B25 A 2497 160 218 Estate 05/07 - /
5 Touring (E61) 523 i N52 B25 A 2497 130 177 Estate 05/07 - /
5 Touring (E61) 525 xi N52 B25 A 2497 160 218 Estate 05/07 - /
5 Touring (E61) 530 xi N52 B30 A 2996 190 258 Estate 05/07 - /
5 Touring (E61) 530 i N52 B30 A 2996 190 258 Estate 05/07 - /
5 Touring (E61) 530 i N53 B30 A 2996 200 272 Estate 07/01 - /
5 Touring (E61) 530 xi N53 B30 A 2996 200 272 Estate 07/01 - /
5 Touring (E61) 525 i N53 B30 A 2996 160 218 Estate 07/01 - /
5 Touring (E61) 525 xi N53 B30 A 2996 160 218 Estate 07/01 - /
5 Touring (E61) 523 i N53 B25 A 2497 140 190 Estate 07/01 - /
for BMW X3 (E83) (2004/01 - /)
X3 (E83) 3.0 si N52 B30 A 2996 200 272 Closed Off-Road Vehicle 06/09 - /
X3 (E83) 2.5 si N52 B25 A 2497 160 218 Closed Off-Road Vehicle 06/09 - /
X3 (E83) xDrive 25 i N52 B25 A 2497 160 218 Closed Off-Road Vehicle 08/09 - /
X3 (E83) xDrive 30 i N52 B30 A 2996 200 272 Closed Off-Road Vehicle 08/09 - /
X3 (E83) 2.5 si xDrive N52 B25 A 2497 155 211 Closed Off-Road Vehicle 06/07 - 08/12
for BMW 6 (E63) (2004/01 - /)
6 (E63) 630 i N53 B30 A 2996 200 272 Coupe 07/07 - /
6 (E63) 630 i N52 B30 A 2996 190 258 Coupe 04/09 - /
for BMW 6 Convertible (E64) (2004/04 - /)
6 Convertible (E64) 630 i N52 B30 A 2996 190 258 Convertible 04/09 - /
6 Convertible (E64) 630 i N53 B30 A 2996 200 272 Convertible 07/07 - /
for BMW 1 (E81) (2006/09 - 2012/09)
1 (E81) 130 i N52 B30 BF 2996 190 258 Hatchback 06/09 - 12/09
1 (E81) 130 i N52 B30 BF 2996 195 265 Hatchback 06/09 - 12/09
for BMW 3 (E90) (2005/01 - 2011/12)
3 (E90) 325 i N52 B25 A 2497 160 218 Saloon 05/01 - 11/12
3 (E90) 330 i N52 B30 A 2996 190 258 Saloon 05/01 - 07/08
3 (E90) 325 xi N52 B25 A 2497 160 218 Saloon 05/01 - 11/12
3 (E90) 330 xi N52 B30 A 2996 190 258 Saloon 05/01 - 07/08
3 (E90) 323 i N52N B25 A 2497 130 177 Saloon 06/04 - 11/12
3 (E90) 325 i xDrive N53 B30 A 2996 160 218 Saloon 08/09 - 11/12
3 (E90) 330 i xDrive N53 B30 A 2996 200 272 Saloon 08/09 - 11/12
3 (E90) 325 i N53 B30 A 2996 160 218 Saloon 07/09 - 11/12
3 (E90) 325 xi N53 B30 A 2996 160 218 Saloon 07/09 - 11/12
3 (E90) 330 i N53 B30 A 2996 200 272 Saloon 07/09 - 11/12
3 (E90) 330 xi N53 B30 A 2996 200 272 Saloon 07/09 - 11/12
3 (E90) 323 i N52 B25 A 2497 140 190 Saloon 08/03 - 11/12
3 (E90) 325 i N52 B25 A 2497 155 211 Saloon 06/01 - 11/12
for BMW 3 Touring (E91) (2005/09 - 2012/06)
3 Touring (E91) 323 i N52 B25 A 2497 140 190 Estate 06/09 - 08/07
3 Touring (E91) 325 i N53 B30 A 2996 155 211 Estate 07/09 - 12/06
3 Touring (E91) 330 i N53 B30 A 2996 200 272 Estate 07/09 - 12/06
3 Touring (E91) 330 xi N53 B30 A 2996 200 272 Estate 07/09 - 12/06
3 Touring (E91) 325 i N53 B30 A 2996 160 218 Estate 07/09 - 12/06
3 Touring (E91) 325 xi N53 B30 A 2996 160 218 Estate 07/09 - 12/06
3 Touring (E91) 325 i xDrive N53 B30 A 2996 160 218 Estate 07/09 - 12/06
3 Touring (E91) 330 i xDrive N53 B30 A 2996 200 272 Estate 07/09 - 12/06
3 Touring (E91) 323 i N52 B25 A 2497 130 177 Estate 06/04 - 07/06
3 Touring (E91) 325 xi N52 B25 A 2497 160 218 Estate 05/09 - 12/06
3 Touring (E91) 330 xi N52 B30 A 2996 190 258 Estate 05/09 - 07/08
3 Touring (E91) 325 i N52 B25 A 2497 160 218 Estate 05/09 - 12/06
3 Touring (E91) 330 i N52 B30 A 2996 190 258 Estate 05/09 - 07/08
for BMW 3 Coupe (E92) (2006/06 - /)
3 Coupe (E92) 325 i N52 B25 A 2497 160 218 Coupe 06/09 - /
3 Coupe (E92) 330 i N53 B30 A 2996 200 272 Coupe 06/09 - /
3 Coupe (E92) 325 xi N52 B25 A 2497 160 218 Coupe 06/09 - /
3 Coupe (E92) 330 xi N53 B30 A 2996 200 272 Coupe 06/09 - /
3 Coupe (E92) 330 i N52 B30 A 2996 190 258 Coupe 06/09 - /
3 Coupe (E92) 330 xi N52 B30 A 2996 190 258 Coupe 06/09 - /
3 Coupe (E92) 325 i xDrive N53 B30 A 2996 160 218 Coupe 08/09 - /
3 Coupe (E92) 330 i xDrive N53 B30 A 2996 200 272 Coupe 08/09 - /
3 Coupe (E92) 325 i N53 B30 A 2996 160 218 Coupe 07/09 - /
3 Coupe (E92) 325 xi N53 B30 A 2996 160 218 Coupe 07/09 - /
3 Coupe (E92) 323 i N52N B25 A 2497 130 177 Coupe 06/06 - /
3 Coupe (E92) 325 i N53 B30 A 2996 155 211 Coupe 07/07 - /
3 Coupe (E92) 325 i 2497 155 211 Coupe 06/06 - 10/12
for BMW 3 Convertible (E93) (2006/08 - /)
3 Convertible (E93) 325 i N53 B30 A 2996 155 211 Convertible 06/10 - /
3 Convertible (E93) 323 i N52N B25 A 2497 130 177 Convertible 07/03 - /
3 Convertible (E93) 330 i N52N B30 B 2996 190 258 Convertible 07/03 - /
3 Convertible (E93) 325 i N53 B30 A 2996 160 218 Convertible 07/03 - /
3 Convertible (E93) 330 i N53 B30 A 2996 200 272 Convertible 07/03 - /
3 Convertible (E93) 325 i N52 B25 A 2497 160 218 Convertible 07/03 - /
for BMW X5 (E70) (2007/02 - 2013/06)
X5 (E70) 3.0 si N52 B30 A 2996 200 272 Closed Off-Road Vehicle 07/02 - 08/09
X5 (E70) xDrive 30 i N52 B30 A 2996 200 272 Closed Off-Road Vehicle 08/09 - 10/03
for BMW 1 Coupe (E82) (2007/10 - /)
1 Coupe (E82) 125 i N52 B30 A 2996 160 218 Coupe 07/10 - /
for BMW 1 Convertible (E88) (2008/03 - /)
1 Convertible (E88) 125 i N52 B30 A 2996 160 218 Convertible 08/03 - /
for BMW X1 (E84) (2009/03 - /)
X1 (E84) xDrive 28 i N52 B30 A 2996 190 258 Estate 09/10 - /
X1 (E84) xDrive 25 i N52 B30 A 2996 160 218 Estate 10/01 - /
for BMW 1 (E87) (2003/11 - 2013/01)
1 (E87) 130 i N52 B30 BF 2996 190 258 Hatchback 05/03 - 12/09
1 (E87) 130 i N52 B30 BF 2996 195 265 Hatchback 05/03 - 12/09


 

 

View full details